x5000
In Game: 106


323452
Character Information
Name:  BeNzo
Class: Lord Emperor
MLevel: 195
Level: 400
Resets: 121
Grand Resets: 7
Status: Offline
Strength:32000 Agility:31020
Vitality:20788 Energy:31015
Command: 425
Money: 226.333 Zen
PK Status: Phonoman lvl 2
Life: 42677
Mana: 47134
AG: 22670
SD: 164577
Location: Lorencia (150 , 131)
Guild: FroG
Last Login: 2023-03-13 15:24:00
Last Logout: 2023-03-13 15:26:00
Equipment

Item view on this character is hidden

# Name Class MLevel Level Resets Grand Resets Status
1   Arishem Lord Emperor 400 388 406 10 Online
2   LadyBoy Lord Emperor 400 381 234 10 Online
3   DKMADM Grand Master 400 400 110 10 Offline
4   Altair Blade Master 400 383 98 10 Online
5   Uchiha Lord Emperor 301 337 88 10 Offline
6   saurieng12 Grand Master 400 400 52 10 Offline
7   Dragon Lord Emperor 400 400 5 10 Offline
8   IIIIIIIII Duel Master 400 400 4 10 Offline
9   IIIIIIII Fist Master 386 400 1 10 Offline
10   Kizaru Dimension Master 371 400 1 10 Offline
11   Athena Grand Master 400 400 0 10 Offline
12   Aphrodite Hight Elf 400 400 0 10 Offline
13   LocAnLoz Lord Emperor 400 77 0 10 Offline
14   RockyRoll Lord Emperor 400 24 0 10 Offline
15   Posche Fist Master 400 1 0 10 Offline
16   Poseidon Duel Master 369 400 0 10 Offline
17   Crius Blade Master 324 400 0 10 Offline
18   Itachi Fist Master 230 400 100 9 Offline
19   Libra Dimension Master 400 382 92 9 Online
20   Libra Dimension Master 400 382 92 9 Offline
21   Laipsnis Lord Emperor 150 357 47 9 Offline
22   Aries Grand Master 360 305 21 9 Online
23   KVNguyen Grand Master 400 366 73 8 Online
24   TheRock Lord Emperor 400 357 61 8 Online
25   Mrkim Hight Elf 400 337 53 8 Offline
26   Hieu Blade Master 239 376 51 8 Online
27   BeNzo Lord Emperor 195 400 121 7 Offline
28   KanMola Dimension Master 135 400 107 7 Offline
29   Kasto4ka Hight Elf 125 400 83 7 Offline
30   Aquarius Grand Master 400 400 82 7 Online
31   BlackMamba Hight Elf 77 296 76 7 Offline
32   ShokWawe Grand Master 157 395 74 7 Online
33   mgmagic Duel Master 61 238 23 7 Offline
34   Admiral Fist Master 240 400 6 7 Online
35   DarkLizard Grand Master 188 391 98 6 Online
36   SuperJunio Grand Master 242 397 85 6 Online
37   Demonic Lord Emperor 100 70 81 6 Online
38   Speterburg Blade Master 127 329 67 6 Online
39   Selene Hight Elf 78 85 53 6 Offline
40   Shock Duel Master 155 335 26 6 Online
41   xo6ot Duel Master 91 363 19 6 Offline
42   maloy Blade Master 175 289 16 6 Online
43   Forward Lord Emperor 125 400 16 6 Online
44   MysticGM Grand Master 158 362 10 6 Online
45   Apollo Grand Master 400 400 107 5 Online
46   Byku Blade Master 151 3 89 5 Online
47   lpSixl Soul Master 0 369 89 5 Offline
48   Artemis Hight Elf 391 400 68 5 Online
49   GodOFF Grand Master 164 358 19 5 Offline
50   Chronos Lord Emperor 254 373 7 5 Offline

Last Updated: 4 Minutes Ago

Do you have questions for server administration?
or
WRITE TO US