x5000
In Game: 121


323452

# Name Class MLevel Level Resets Grand Resets Status
1   1c3m4n Grand Master 400 400 100 10 Online
2   Fury Fist Master 400 400 100 10 Offline
3   Surround Grand Master 400 400 100 10 Offline
4   zVitLovez Grand Master 400 400 100 10 Online
5   Magic Dimension Master 376 400 100 10 Online
6   Gesar Blade Master 368 400 100 10 Online
7   Bald Fist Master 333 400 100 10 Online
8   Zoro Lord Emperor 305 400 100 10 Offline
9   Lordas Lord Emperor 276 400 100 10 Offline
10   SeRyoGa Lord Emperor 271 400 100 10 Offline
11   Batonas Grand Master 236 400 100 10 Offline
12   Aries Lord Emperor 178 385 90 10 Online
13   DeFacto Hight Elf 214 1 80 10 Offline
14   Bo3Me3Due Blade Master 247 400 66 10 Offline
15   PoPo Grand Master 195 151 63 10 Online
16   KeoXe Fist Master 281 400 58 10 Online
17   IRON Fist Master 128 382 30 10 Offline
18   Shadow Grand Master 226 376 24 10 Offline
19   QuayRoi Grand Master 232 400 22 10 Online
20   DestructoR Grand Master 350 400 18 10 Offline
21   Katana Lord Emperor 237 15 0 10 Offline
22   MakcoH Grand Master 223 366 0 10 Offline
23   TRAU Blade Master 119 363 0 10 Online
24   Cielka Hight Elf 320 400 100 9 Offline
25   HisMagesty Grand Master 224 396 52 9 Online
26   KJluZma Lord Emperor 258 78 48 9 Online
27   DrJoint Lord Emperor 189 400 30 9 Offline
28   Tsiengenis Lord Emperor 322 369 63 8 Online
29   RedHair Duel Master 182 231 27 8 Online
30   BYAKA Grand Master 328 311 19 8 Offline
31   Lufy Grand Master 311 400 14 8 Offline
32   Amon Grand Master 136 242 14 8 Online
33   NewBie Grand Master 341 400 94 7 Offline
34   SaTsuma Grand Master 310 273 33 7 Offline
35   Doverie Grand Master 249 382 25 7 Offline
36   PlayBoy Duel Master 216 349 16 7 Offline
37   Ku3DaMeCe Grand Master 323 400 100 6 Offline
38   angeljl Duel Master 312 400 100 6 Online
39   Clever Lord Emperor 131 335 91 6 Offline
40   FAUST Grand Master 197 312 82 6 Offline
41   Diablo Grand Master 125 335 71 6 Offline
42   ChuTich Duel Master 166 363 57 6 Online
43   BigBro Lord Emperor 255 289 56 6 Offline
44   eLCustom Hight Elf 283 394 46 6 Offline
45   ParikUA Dimension Master 233 400 42 6 Offline
46   KILLMaster Dimension Master 36 341 34 6 Online
47   VnOOb Hight Elf 195 400 24 6 Online
48   MuJIKa Hight Elf 95 375 24 6 Offline
49   Beast Blade Master 237 230 18 6 Online
50   Makarywka Grand Master 119 165 17 6 Offline

Last Updated: 2 Minutes Ago

Do you have questions for server administration?
or
WRITE TO US